The Skystream Hybrid 6 wind-solar system increases energy production of the solar array by up to 35 percent compared with a fixed mount system. This helps offset changes in weather through the seasons and delivers more overall energy in many locations. Skystream Hybrid 6 is based on the Skystream 3.7 wind turbine, which is among the most highly tested and certifed small wind turbines available.
Wind turbine specifications
Solar panel specifications
Expected output
Get a wind-solar energy assessment
*Actual output will vary based on site conditions & tower heights.
Wind turbine specifications
Solar panel specifications
Expected output
Get a wind-solar energy assessment
| Wind Turbine Specifications - Skystream 3.7 | |
|---|---|
| AWEA Rated Annual Energy | 3,420 kWh* |
| Rated Power | 2.1 kW at 11 m/s |
| Nominal Power | 2.4 kW at 13 m/s |
| Energy Monitoring | Skyview™ wireless communication & monitoring system |
| Weight | 170 lb (77 kg) |
| Rotor Diameter | 12 ft (3.72 m) Swept Area: 115.7 ft² (10.87 m²) |
| Type | Downwind rotor with stall-regulation control |
| Direction of Rotation | Clockwise looking upwind |
| Blade Material | Fiberglass reinforced composite |
| Number of Blades | 3 |
| Rotor Speed | 50-330 rpm |
| Tip Speed | 213 ft/sec. (66 m/s) |
| Alternator | Slotless permanent magnet brushless |
| Yaw Control | Passive |
| Grid Feeding | Southwest Windpower inverter 120/240 VAC 50-60 Hz |
| Braking System | Electronic stall regulation with redundant relay switch control |
| Cut-in Wind Speed (power production starts) | 6.7 mph (3.0 m/s) |
| User Control | Wireless 2-way interface remote system |
| Survival Wind Speed | 140 mph (63 m/s) |

No comments:
Post a Comment